What you want is now FREE!
For Black Friday week only, when you get one, you'll get another for FREE!
This applies across all products. For example, you can get a Waist Trainer, then get a One-Piece Faja for FREE! Just make sure you add both to your cart!
Limited Time Offer Ends:
Sizing chart (INCH)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30.0 – 32.0 | 23.0 – 25.0 | 33.0 – 35.0 |
| S | 32.0 – 34.0 | 25.5 – 28.0 | 35.0 – 37.0 |
| M | 34.5 – 37.0 | 28.5 – 30.5 | 37.5 – 40.0 |
| L | 37.5 – 40.0 | 31.0 – 34.0 | 40.0 – 42.5 |
| XL | 40.5 – 44.0 | 34.5 – 37.5 | 43.0 – 45.5 |
| 2XL | 44.0 – 47.5 | 38.0 – 41.5 | 46.0 – 49.0 |
| 3XL | 48.0 – 52.0 | 42.0 – 46.0 | 49.5 – 53.0 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Make sure the measuring tape is snug but not too tight or too loose.
💡 Fit Tips
- This product offers firm compression.
- If you fall between two sizes, choose the smaller size for a shaping effect.
- Manual measurement may vary by ±1 inch.
Sizing chart (CM)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76.2 – 81.3 | 58.4 – 63.5 | 83.8 – 88.9 |
| S | 81.3 – 86.4 | 64.8 – 71.1 | 88.9 – 94.0 |
| M | 87.6 – 94.0 | 72.4 – 77.5 | 95.3 – 101.6 |
| L | 95.3 – 101.6 | 78.7 – 86.4 | 101.6 – 108.0 |
| XL | 102.9 – 111.8 | 87.6 – 95.3 | 109.2 – 115.6 |
| 2XL | 111.8 – 120.7 | 96.5 – 105.4 | 116.8 – 124.5 |
| 3XL | 121.9 – 132.1 | 106.7 – 116.8 | 125.7 – 134.6 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Make sure the measuring tape is snug but not too tight or too loose.
💡 Fit Tips
- This product offers firm compression.
- If you fall between two sizes, choose the smaller size for a stronger shaping effect.
- Measurements may vary by 2–3 cm due to manual measuring.
Sizing chart (INCH)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30.0 – 32.0 | 23.0 – 25.0 | 33.0 – 35.0 |
| S | 32.0 – 34.0 | 25.5 – 28.0 | 35.0 – 37.0 |
| M | 34.5 – 37.0 | 28.5 – 30.5 | 37.5 – 40.0 |
| L | 37.5 – 40.0 | 31.0 – 34.0 | 40.0 – 42.5 |
| XL | 40.5 – 44.0 | 34.5 – 37.5 | 43.0 – 45.5 |
| 2XL | 44.0 – 47.5 | 38.0 – 41.5 | 46.0 – 49.0 |
| 3XL | 48.0 – 52.0 | 42.0 – 46.0 | 49.5 – 53.0 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Make sure the measuring tape is snug but not too tight or too loose.
💡 Fit Tips
- This product offers firm compression.
- If you fall between two sizes, choose the smaller size for a shaping effect.
- Manual measurement may vary by ±1 inch.
Sizing chart (CM)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76.2 – 81.3 | 58.4 – 63.5 | 83.8 – 88.9 |
| S | 81.3 – 86.4 | 64.8 – 71.1 | 88.9 – 94.0 |
| M | 87.6 – 94.0 | 72.4 – 77.5 | 95.3 – 101.6 |
| L | 95.3 – 101.6 | 78.7 – 86.4 | 101.6 – 108.0 |
| XL | 102.9 – 111.8 | 87.6 – 95.3 | 109.2 – 115.6 |
| 2XL | 111.8 – 120.7 | 96.5 – 105.4 | 116.8 – 124.5 |
| 3XL | 121.9 – 132.1 | 106.7 – 116.8 | 125.7 – 134.6 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Make sure the measuring tape is snug but not too tight or too loose.
💡 Fit Tips
- This product offers firm compression.
- If you fall between two sizes, choose the smaller size for a stronger shaping effect.
- Measurements may vary by 2–3 cm due to manual measuring.
Sizing chart (INCH)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30.0 – 32.0 | 23.0 – 25.0 | 33.0 – 35.0 |
| S | 32.0 – 34.0 | 25.5 – 28.0 | 35.0 – 37.0 |
| M | 34.5 – 37.0 | 28.5 – 30.5 | 37.5 – 40.0 |
| L | 37.5 – 40.0 | 31.0 – 34.0 | 40.0 – 42.5 |
| XL | 40.5 – 44.0 | 34.5 – 37.5 | 43.0 – 45.5 |
| 2XL | 44.0 – 47.5 | 38.0 – 41.5 | 46.0 – 49.0 |
| 3XL | 48.0 – 52.0 | 42.0 – 46.0 | 49.5 – 53.0 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Make sure the measuring tape is snug but not too tight or too loose.
💡 Fit Tips
- This product offers firm compression.
- If you fall between two sizes, choose the smaller size for a shaping effect.
- Manual measurement may vary by ±1 inch.
Sizing chart (CM)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76.2 – 81.3 | 58.4 – 63.5 | 83.8 – 88.9 |
| S | 81.3 – 86.4 | 64.8 – 71.1 | 88.9 – 94.0 |
| M | 87.6 – 94.0 | 72.4 – 77.5 | 95.3 – 101.6 |
| L | 95.3 – 101.6 | 78.7 – 86.4 | 101.6 – 108.0 |
| XL | 102.9 – 111.8 | 87.6 – 95.3 | 109.2 – 115.6 |
| 2XL | 111.8 – 120.7 | 96.5 – 105.4 | 116.8 – 124.5 |
| 3XL | 121.9 – 132.1 | 106.7 – 116.8 | 125.7 – 134.6 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Make sure the measuring tape is snug but not too tight or too loose.
💡 Fit Tips
- This product offers firm compression.
- If you fall between two sizes, choose the smaller size for a stronger shaping effect.
- Measurements may vary by 2–3 cm due to manual measuring.